| Uti Children's Equity Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Children s Fund | |||||
| BMSMONEY | Rank | 9 | ||||
| Rating | ||||||
| Growth Option | ||||||
| NAV | (R) | % | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | |||||
| Direct | ||||||
| Nifty 500 TRI | 2.32% | 12.61% | 11.78% | 15.79% | 13.43% | |
| SIP (XIRR) | Regular | |||||
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| 0.16 | 0.09 | 0.28 | -3.78% | 0.03 | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 14.65% | -24.22% | -18.92% | 0.93 | 10.79% | ||
| Fund AUM | As on: 30/12/2025 | 1170 Cr | ||||
No data available
NAV Date:
no dataReview Date:
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| Standard Deviation | 14.65 |
12.42
|
5.07 | 15.87 | 5 | 10 | Good | |
| Semi Deviation | 10.79 |
9.04
|
3.61 | 11.43 | 7 | 10 | Average | |
| Max Drawdown % | -18.92 |
-13.94
|
-21.88 | -3.63 | 9 | 10 | Average | |
| VaR 1 Y % | -24.22 |
-17.81
|
-24.22 | -6.17 | 10 | 10 | Poor | |
| Average Drawdown % | 7.60 |
6.46
|
1.35 | 11.37 | 3 | 10 | Very Good | |
| Sharpe Ratio | 0.16 |
0.42
|
0.06 | 1.18 | 9 | 10 | Average | |
| Sterling Ratio | 0.28 |
0.49
|
0.21 | 0.94 | 9 | 10 | Average | |
| Sortino Ratio | 0.09 |
0.22
|
0.05 | 0.62 | 9 | 10 | Average | |
| Jensen Alpha % | -3.78 |
-0.47
|
-4.03 | 8.98 | 9 | 10 | Average | |
| Treynor Ratio | 0.03 |
0.08
|
0.01 | 0.24 | 9 | 10 | Average | |
| Modigliani Square Measure % | 2.43 |
6.41
|
0.87 | 18.13 | 9 | 10 | Average | |
| Alpha % | -4.99 |
-2.63
|
-7.47 | 9.39 | 7 | 10 | Average |
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| Standard Deviation | 14.65 | 12.42 | 5.07 | 15.87 | 5 | 10 | Good | |
| Semi Deviation | 10.79 | 9.04 | 3.61 | 11.43 | 7 | 10 | Average | |
| Max Drawdown % | -18.92 | -13.94 | -21.88 | -3.63 | 9 | 10 | Average | |
| VaR 1 Y % | -24.22 | -17.81 | -24.22 | -6.17 | 10 | 10 | Poor | |
| Average Drawdown % | 7.60 | 6.46 | 1.35 | 11.37 | 3 | 10 | Very Good | |
| Sharpe Ratio | 0.16 | 0.42 | 0.06 | 1.18 | 9 | 10 | Average | |
| Sterling Ratio | 0.28 | 0.49 | 0.21 | 0.94 | 9 | 10 | Average | |
| Sortino Ratio | 0.09 | 0.22 | 0.05 | 0.62 | 9 | 10 | Average | |
| Jensen Alpha % | -3.78 | -0.47 | -4.03 | 8.98 | 9 | 10 | Average | |
| Treynor Ratio | 0.03 | 0.08 | 0.01 | 0.24 | 9 | 10 | Average | |
| Modigliani Square Measure % | 2.43 | 6.41 | 0.87 | 18.13 | 9 | 10 | Average | |
| Alpha % | -4.99 | -2.63 | -7.47 | 9.39 | 7 | 10 | Average |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Uti Children's Equity Fund NAV Regular Growth | Uti Children's Equity Fund NAV Direct Growth |
|---|---|---|
| 18-08-2026 | 81.9547 | 92.0354 |
| 17-08-2026 | 82.3725 | 92.502 |
| 14-08-2026 | 82.4949 | 92.6323 |
| 13-08-2026 | 82.5685 | 92.7124 |
| 12-08-2026 | 82.5305 | 92.6672 |
| 11-08-2026 | 82.7463 | 92.9072 |
| 10-08-2026 | 83.0263 | 93.2191 |
| 07-08-2026 | 82.7435 | 92.8942 |
| 06-08-2026 | 83.1556 | 93.3544 |
| 05-08-2026 | 83.1569 | 93.3534 |
| 04-08-2026 | 83.0499 | 93.2308 |
| 03-08-2026 | 83.5498 | 93.7894 |
| 31-07-2026 | 82.2026 | 92.2698 |
| 30-07-2026 | 81.9753 | 92.0123 |
| 29-07-2026 | 81.877 | 91.8995 |
| 28-07-2026 | 81.0585 | 90.9784 |
| 27-07-2026 | 80.9165 | 90.8166 |
| 24-07-2026 | 80.0354 | 89.8205 |
| 23-07-2026 | 80.1533 | 89.9505 |
| 22-07-2026 | 80.6096 | 90.4602 |
| 21-07-2026 | 81.3095 | 91.2432 |
| 20-07-2026 | 81.3998 | 91.3421 |
| Fund Launch Date: 30/Jan/2008 |
| Fund Category: Children s Fund |
| Investment Objective: The primary objective of the scheme is to generate long term capital appreciation by investing predominantly in equity and equity related securities of companies across the market capitalization spectrum. However, there is no assurance or guarantee that the investment objective of the Scheme would be achieved. |
| Fund Description: An open ended fund for investment for children having a lock-in for at least 5 years or till the child attains age of majority (whichever is earlier) |
| Fund Benchmark: Nifty 500 Total Return Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.